Skip to content
| No | Nama Hotel | Jenis Kamar | Jumlah | Harga (Rp) |
| 1 | Hotel Matahari | Superior Double | 8 | 300.000 |
| | Jl. Ade Irma | Superior Twin | 9 | 350.000 |
| | HP.081238690212 | Deluxe Double | 10 | 400.000 |
| | Jumlah Kamar 58 | Deluxe Twin | 7 | 450.000 |
| | | Premier Double | 8 | 500.000 |
| | | Premier Twin | 9 | 550.000 |
| | | Executive | 7 | 650.000 |
| 2 | Hotel Nusantara Dua | Standar | 3 | 220.000 |
| | Jl. I.J. Kasimo | Superior | 4 | 300.000 |
| | HP. 085338090309 | Deluxe | 20 | 385.000 |
| | Jumlah Kamar 27 | | | |
| 3 | Hotel Permata | Standar | 8 | 200.000 |
| | Jl. Eltari | VIP | 10 | 250.000 |
| | HP 082144850541 | Anggrek | 4 | 400.000 |
| 4 | Hotel Intan | Ekonomi | 3 | 175.000 |
| | Jl.Merdeka | Superior | 3 | 245.000 |
| | | Deluxe | 8 | 300.000 |
| | | Superior Deluxe | 3 | 350.000 |
| | | Suite | 1 | 500.000 |
| 5 | Hotel Kingstar | Standar Double | 16 | 440.000 |
| | Jl. Mr. Moh. Yamin | Standar Twin | 19 | 440.000 |
| | HP. 081338282141 | VIP | 2 | 660.000 |
| | Jumlah Kamar 39 | VVIP | 2 | 770.000 |
| 6 | Hotel Timor | Standar | 9 | 275.000 |
| | Jl. G.A. Siwabesi | Standar Double | 8 | 300.000 |
| | 081339792778 | Superior Single | 6 | 330.000 |
| | | Superior Double | 6 | 350.000 |
| | | Deluxe Room | 2 | 380.000 |
| | | Family Room | 2 | 600.000 |
| | | Extra Bed | | 100.000 |
| 7 | Hotel Setia | Standar | | 325.000 |
| | Jl. Adi Sucipto | Superior | | 350.000 |
| | HP.081239239231 | Deluxe | | 475.000 |
| | Jumlah kamar | Triple Bed | | 550.000 |
| | | VIP | | 600.000 |
| | | VVIP | | 700.000 |
| 8 | Hotel Wisata Jl. Merdeka | Standar | 5 | 150.000 |
| 9 | Hotel Klaben | Standar | 11 | 100.000 |
| | Jl. Dubesi Nanaet | | | |
| | 081337127942 | | | |
| | | | | |
| 10 | Hotel Paradiso | Kamar Kipas Angin | 20 | 150.000 |
| | Jl. Cendana | Kamar AC | 10 | 250.000 |
| | 085255724578 | | | |
| | | | | |
| 11 | Hotel Liurai | Standar | 14 | 150.000 |
| | Jl. Gatot Subroto | | | |
| | | | | |
| | | | | |
| 12 | Hotel Merdeka | Standar | 5 | 150.000 |
| | Jl. Merdeka | | | |
| | | | | |
| | | | | |
| 13 | Nadira Homestay | Superior | 10 | 400.000 |
| | Jl. Mercusuar | Deluxe | 5 | 450.000 |
| | HP.081339318221 | Villa | 1 | 1.200.000 |
| | Jumlah Kamar 16 | | | |
| 14 | Griya Bunda | Standar | 13 | 250.000 |
| | Jl. Imam Bonjol | Deluxe | 3 | 300.000 |
| | | | | |
| | | | | |
| 15 | Dalek Esa | Standar | 11 | 200.000 |
| | Jl. Mr. Moh. Yamin | | | |
| | HP. 081337372634 | | | |
| | Jumlah Kamar 11 | | | |
| 16 | Atambua Inn | Standar | 19 | 200.000 |
| | Jl. Benoka | | | |
| | HP. 081236257685 | | | |
| | Jumlah Kamar 19 | | | |
| 17 | Pelita Homestay | Standar | 19 | 250.000 |
| | Jl. Loro Lamaknen | | | |
| | HP. 082147733636 | | | |
| | Jumlah Kamar 19 | | | |
| 18 | Arsa Homestay | Standar | 3 | 150.000 |
| | Jl. Lafaekfera | AC | 5 | 200.000 |
| | | | | |
| | | | | |
error: